<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakaway &#187; cycling</title>
	<atom:link href="http://www.breakawayconsulting.net/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakawayconsulting.net</link>
	<description>Bend Oregon web design, programming, ecommerce and project management services.</description>
	<lastBuildDate>Mon, 30 May 2011 18:44:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HutchsBicycles.com shows off new website</title>
		<link>http://www.breakawayconsulting.net/2010/06/hutchsbicycles-com-shows-off-new-website/</link>
		<comments>http://www.breakawayconsulting.net/2010/06/hutchsbicycles-com-shows-off-new-website/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breakaway Consulting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bend]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[central oregon]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[klamath falls]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[redmond]]></category>
		<category><![CDATA[rides]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.breakawayconsulting.net/?p=165</guid>
		<description><![CDATA[Just in time for summer, HutchsBicycles.com worked with Breakaway Consulting to completely overhaul their online design while integrating a robust content management system on the back-end.  This allows them to easily update content, images and video to keep the busy Bend bike community up to date with the latest ride information, cycling events and bike [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for summer, HutchsBicycles.com worked with Breakaway Consulting to completely overhaul their online design while integrating a robust content management system on the back-end.  This allows them to easily update content, images and video to keep the busy Bend bike community up to date with the latest ride information, cycling events and bike sales.  Check out the site now: <a title="Hutchs Bicycles" href="http://www.hutchsbicycles.com" target="_blank">http://www.hutchsbicycles.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakawayconsulting.net/2010/06/hutchsbicycles-com-shows-off-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OR MTB Race Series Results</title>
		<link>http://www.breakawayconsulting.net/2009/04/oregon-mtb-series-results/</link>
		<comments>http://www.breakawayconsulting.net/2009/04/oregon-mtb-series-results/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OR MTB Series]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[mountain bike results]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[race standings]]></category>

		<guid isPermaLink="false">http://www.breakawayconsulting.net/blog/?p=56</guid>
		<description><![CDATA[On this page you&#8217;ll see the latest series results for individual as well as team racing. Please make sure your team roster is registered with Mike Ripley and the OBRA representatives PRIOR to the season start so that scoring turnaround time is minimized. Thanks again for helping making this series such a blast for all [...]]]></description>
			<content:encoded><![CDATA[<p><!--end series navigation--><a href="http://www.rivercitybicycles.com/" target="_blank"><img style="border: 0pt none; padding-left: 10px;" src="/images/river_city.jpg" border="0" alt="Oregon Mountain Bike Race Series presented by River City Bicycles" width="142" height="96" align="right" /></a>On this page you&#8217;ll see the latest series results for individual as well as team racing.  Please make sure your <strong>team roster is registered</strong> with Mike Ripley and the OBRA representatives <strong>PRIOR to the season start</strong> so that scoring turnaround time is minimized. Thanks again for helping making this series such a blast for all of us Oregon and Pacific Northwest moountain bikers.</p>
<h3>Download the <a title="2009 Oregon MTB Series Results" href="/2009_Oregon_MTB_Series_Results.pdf" target="_blank">2009 SERIES RESULTS</a> (pdf)</h3>
<p><a href="http://www.primalwear.com/" target="_blank"><img style="border: 0pt none;" src="/images/PrimalLogo_sm.jpg" border="0" alt="Primal Wear Cycling Clothing" width="150" height="57" align="right" /></a><a title="2008 Oregon MTB Series Standings" href="/2008OregonMTBSeriesStandings.pdf">See 2008 results here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breakawayconsulting.net/2009/04/oregon-mtb-series-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

